Differenze tra le versioni di "Cometa User Manual"
Jump to navigation
Jump to search
m (Giacomo.vespignani ha spostato la pagina ENGLISH VERSION a Cometa User Manual) |
|||
| Riga 1: | Riga 1: | ||
[[Manuale_Cometa|ITALIAN VERSION]] | [[Manuale_Cometa|ITALIAN VERSION]] | ||
| − | + | ==Functional areas / Main menu of the application== | |
* [[SMART HOMEPAGE_en|HOMEPAGE]] | * [[SMART HOMEPAGE_en|HOMEPAGE]] | ||
| − | * [[ | + | * [[ENTITIES]] |
* [[CRM_en|CRM]] | * [[CRM_en|CRM]] | ||
* [[PROGETTI_en|PROJECTS]] | * [[PROGETTI_en|PROJECTS]] | ||
| Riga 11: | Riga 11: | ||
* [[SICUREZZA_en|SECURITY]] | * [[SICUREZZA_en|SECURITY]] | ||
| − | + | ===Operational processes for Departments/Roles=== | |
* [[Responsabile della sicurezza e amministratore dell'applicazione_en|Head of security and application manager]] | * [[Responsabile della sicurezza e amministratore dell'applicazione_en|Head of security and application manager]] | ||
* [[Dipendente/Collaboratore_en|Employed/Independent contractor]] | * [[Dipendente/Collaboratore_en|Employed/Independent contractor]] | ||
| Riga 20: | Riga 20: | ||
* [[Direzione_en|Management offices]] | * [[Direzione_en|Management offices]] | ||
| − | + | ===Features for the final customer=== | |
* [[Tasks/Trouble tickets_en|Tasks/Trouble tickets]] | * [[Tasks/Trouble tickets_en|Tasks/Trouble tickets]] | ||
* [[Collaudi_en|Functional tests]] | * [[Collaudi_en|Functional tests]] | ||
* [[Approvazione documenti di progetto_en|Project documentation approval]] | * [[Approvazione documenti di progetto_en|Project documentation approval]] | ||
| − | + | ===Features for the final customer=== | |
* [[Scarica l'App_en|App download]] | * [[Scarica l'App_en|App download]] | ||
* [[TIMESHEET_en|TIMESHEET]] | * [[TIMESHEET_en|TIMESHEET]] | ||
| Riga 35: | Riga 35: | ||
* [[ACCOUNTS_en|ACCOUNTS]] | * [[ACCOUNTS_en|ACCOUNTS]] | ||
| − | + | ===Reporting=== | |
* [[Riepilogo Home Page_en|Overview Home Page]] | * [[Riepilogo Home Page_en|Overview Home Page]] | ||
* [[Report offerte_en|Offers]] | * [[Report offerte_en|Offers]] | ||
| Riga 43: | Riga 43: | ||
* '''[[Report risorse_en|Resources]]''' | * '''[[Report risorse_en|Resources]]''' | ||
| − | + | ===API services=== | |
* [[Generale_en|Access]] | * [[Generale_en|Access]] | ||
* [[Importazione dati_en|Data import]] | * [[Importazione dati_en|Data import]] | ||
Versione delle 14:05, 24 apr 2020
Indice
Operational processes for Departments/Roles
- Head of security and application manager
- Employed/Independent contractor
- Project Manager
- Human resources office
- Sales/Marketing
- Administration
- Management offices